<<< | >>> |
Car Type: | JAGUAR XK-8 | Rating: | 967 (-16) | Highest Rating: | 983 (on November 24, 2019) |
Rank: | 410 | Races: | 2 | Information: | |
Class: | MBX | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 C |
967 | -16pts | DODGE (984) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 C |
983 | -17pts | AVENTADOR (992) | November 24, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.